Medium Large Extra Large School Program Allergy Information

Comparison of The Nutrition Criteria from The Guidelines For Food and Beverage Sales in B.C.
With Flying Wedge Pizza

% Daily Value
Classic
The following breakdown is per slice which equals 1/6 of a medium pizza
Tropical Pig 182 310 80 9 15 4.5 23 30 10 750 31 39 13 4 15 7 18 4 30 20 15
Veggie Wedgie 168 260 60 7 11 3.5 18 20 6 450 19 36 12 4 16 3 14 6 45 20 15
Thin Crust 168 210 70 8 12 4 19 20 6 410 17 24 8 4 14 3 13 6 45 20 15
The Greek 160 310 100 12 18 4.5 23 25 9 640 27 37 12 4 15 4 15 6 30 20 15
Thin Crust 160 250 100 12 18 4.5 24 25 9 600 25 26 9 4 14 3 13 4 30 20 15
Classic Pepperoni 152 320 110 13 20 7 33 30 10 710 30 35 12 3 14 3 18 4 25 20 15
Thin Crust 152 270 120 13 20 7 34 30 10 660 28 23 8 3 12 3 17 4 25 20 15
Cheesy ROM 140 290 90 10 15 4.5 24 25 9 570 24 35 12 4 14 3 17 6 25 25 15
Thin Crust 140 240 90 10 16 4.5 25 25 9 520 22 24 8 3 13 3 15 6 25 25 15
Ultimate
The following breakdown is per slice which equals 1/6 of a medium pizza
The Bacon Cheeseburger 159 360 110 13 19 6 32 35 12 910 38 43 14 4 15 3 20 6 25 25 15
Broken Hearts 166 290 80 9 14 4 20 20 7 580 24 37 12 4 16 4 15 4 25 20 15
Thin Crust 166 240 90 10 15 4 21 20 7 540 22 26 9 4 15 3 14 4 25 20 15
Sausage A Trois 147 340 100 11 17 4.5 24 25 8 650 27 43 14 4 17 10 17 8 30 20 15
Thin Crust 147 290 100 11 18 4.5 24 25 8 610 25 31 10 4 15 9 15 8 30 20 15
Hot Licks  175 320 110 12 19 6 31 25 9 710 29 36 12 4 15 3 18 4 50 20 15
Thin Crust 175 270 110 13 20 6 32 25 9 650 27 24 8 3 13 3 17 4 45 20 15
Gusto Pesto 155 370 150 18 27 6 30 30 10 630 26 37 12 3 17 3 18 20 30 30 20
Thin Crust 155 320 150 18 27 6 31 30 10 610 25 25 8 4 15 3 17 20 30 30 15
Zzapreme
The following breakdown is per slice which equals 1/6 of a medium pizza
Magellan Mania 116 270 110 12 18 5 26 35 11 620 26 24 8 3 10 2 13 4 25 20 10
Tuscan Garden 129 300 140 15 24 5 27 25 8 520 22 27 9 4 14 2 14 4 25 20 15
Thin Crust 129 260 140 15 24 5 27 25 8 560 23 19 6 3 13 3 13 4 15 20 15
Sicilian Express 123 280 120 14 22 7 34 40 13 590 25 24 8 3 11 1 17 4 30 20 10
Thin Crust 123 250 120 14 22 7 34 40 13 640 27 16 5 2 10 2 15 4 20 20 15
Rosso Bossa Nova 133 280 110 13 20 8 38 40 13 380 16 26 9 3 13 3 17 15 30 25 10
Thin Crust 133 250 110 13 20 8 38 40 13 410 17 19 6 3 12 3 15 15 20 25 10
Pesto Chicken 127 240 90 10 16 3 15 25 8 300 13 24 8 3 11 1 14 6 35 10 10
Thin Crust 127 210 100 11 17 3 15 20 6 500 21 17 6 2 10 2 11 4 25 10 10
Extreme
The following breakdown is per slice which equals 1/6 of a medium pizza
Pepper Dew 165 360 100 12 18 5 25 35 11 630 26 48 16 5 21 3 19 10 25 20 30
Meet Master Blaster 169 330 100 11 17 4.5 24 25 9 780 32 39 13 4 16 3 18 2 25 15 20
Thin Crust 169 270 100 12 18 4.5 24 25 9 730 30 26 9 4 14 3 17 2 25 15 20
Wedge Deluxe 172 330 110 12 19 4 19 20 7 650 27 39 13 4 16 3 16 4 45 15 15
Thin Crust 172 270 110 13 19 4 20 20 7 600 25 26 9 4 15 3 15 4 45 15 15
Szechuan Chicken 159 290 60 7 11 3 15 25 9 530 22 40 13 4 17 4 18 6 40 15 15
Thin Crust 159 240 70 8 12 3 16 25 9 480 20 27 9 4 15 4 16 6 40 15 15
                                         

FLYING WEDGE STORY PRODUCT SPIRIT AWARDS AND ACHIEVEMENTS
Copyright © 2005 Flying Wedge Pizza Co. 
e-commerce made easy